iFlexiHRMS System Requirement (Time Management System & Payroll System)
| Component | Minimum System Requirement (For Client Installation) | Minimum System Requirement (For Server Installation) |
| Client Workstation | Server | |
| Operating System | 64bits Windows 10 or above | 64bits Windows 10 Professional 64bits Windows Server 2016 |
| Database | Workstation component of Microsoft SQL Server (MDAC 2.6 or above) | Microsoft SQL Server 2016 or above with Express / Standard / Enterprise Edition |
| Framework | Microsoft .Net Framework 3.5 SP1 / 4.0 | Microsoft .Net Framework 3.5 SP1 / 4.0 |
| Processor | Intel Core i3 processors or higher | Intel Core i7 processors or higher |
| Memory | Minimum 4GB or above | Minimum 8GB and above |
| Monitor | Wide screen with at least WXGA (1366×768 or higher) resolution | Wide screen with at least WXGA (1366×768 or higher) resolution |
| Hard Drive | 7200 rpm Hard Disk Drive | 7200 rpm HDD, strongly recommend Solid State Drive (SSD) |
| USB Drive or CD-Writer | Required for System Installation and Database Backup | Required for System Installation and Database Backup |
| Local Area Network | 100 Mbps or higher Ethernet connection (No WIFI) | 1000 Mbps or higher Ethernet connection (No WIFI) |
| Internet | 1 Mbps or above | 1 Mbps or above |
| Other | 64bits Microsoft Excel 2007, 64bits Microsoft Access Engine 2010, 64bits Visual Foxpro OLE DB Provider 9.0 | |
| Free Disk Space | 10 GB for installation | 10 GB for installation, 100 GB for database and working folders |
| Printer | A Windows compatible printer | |
| Input Devices | Standard keyboard and mouse supported by Windows | Standard keyboard and mouse supported by Windows |
| Proxy Server Access | http://license.iflexi.asia | http://license.iflexi.asia |
| URL | iflexi.asia (113.23.215.161) | iflexi.asia (113.23.215.161) |
| FTP Port Access | Port 20 & 21 | Port 20 & 21 |
iFlexiHRMS ESS (E-module – E-Leave, E-claims, E-OT, E-Welfare, E-employee, E-Payslip etc)
| Components | Minimum Requirements |
| Processor | Intel Xeon CPU E5 or faster processor. |
| Memory | 16 GB |
| Hard Drive | 7200 RPM (Recommended Solid State Drive(SSD)) With At Least 50 GB Free Space |
| Operating System | Window Server 2016 / 2019 |
| Database | MS SQL 2016 / 2017 / 2019 |
| Framework | Microsoft .NET Framework 4.0 or above |
| Monitor | Super VGA (1024 x 768) or higher-resolution (optional) |
| Internet Information Services (IIS) Manager | Version 6.0 or above |
| Internet Browser | Internet Explorer (IE) – Version 8.0 or above |
| Google Chrome v70 or above | |
| Mozilla Firefox v60 or above | |
| Microsoft Edge v90 or above | |
| Port | Port 80 for HTTP Server, Port 25/587 for SMTP Server |
iFlexi Mobile Solution (iFlexi Mobile App, iFlexi Clock)
| iFlexi Mobile App | Android 6.0 or above, iOS version 13.4 or later. |
| iFlexi Mobile Clock | Android 5.0 or above, iOS version 13.0 or later. |

